1994 348 Challenges _of 32 how to confirm "factory" challenge cars.
-
- Posts: 8
- Joined: Wed 23. Aug 2017, 21:28
1994 348 Challenges _of 32 how to confirm "factory" challenge cars.
I am trying to find out if there is a primary source other than the plaques in the 1994 "factory" Challenge cars that enable us to confirm the _ of 32 numbers. I have a car that I am caretaker of SN #97985 represented as 24 of 32 but can find no documentation of this other than on various registries.
Re: 1994 348 Challenges _of 32 how to confirm "factory" challenge cars.
here is the full list all 44 of them
All 13 TS and the 32 B
http://ferrariworkshop.com/content/12-f ... istry.html
Year Serial Number Body Series Number
1 1993 95000 TB
2 1994 97869 TB 21 of 32
3 1994 97905 TB
4 1994 97938 TB
5 1994 97965 TB 9 of 32
6 1994 97985 TB 24 of 32
7 1994 98076 TS 1 of 13
8 1994 98096 TB
9 1994 98106 TS
10 1994 98126 TB 25 of 32
11 1994 98159 TS
12 1994 98176 TS 8 of 13
13 1994 98188 TS 4 of 13
14 1994 98179 TB 2 of 32
15 1994 98247 TB
16 1994 98248 TB
17 1994 98389 TS
18 1994 98399 TB 4 of 32
19 1994 98414 TS
20 1994 98431 TS 10 of 13
21 1994 98432 TB
22 1994 98452 TB 5 of 32
23 1994 98466 TS 12 of 13
24 1994 98487 TS 2 of 13
25 1994 98498 TB 10 of 32
26 1994 98541 TS
27 1994 98578 TB 6 of 32
28 1994 98591 TB 11 of 32
29 1994 98671 TB 8 of 32
30 1994 98731 TB 1 of 32
31 1994 98735 TS 4 of 13
32 1994 98767 TB 12 of 32
33 1994 98791 TB 26 of 32
34 1994 98806 TB
35 1994 98831 TB 3 of 32
36 1994 98843 TB 18 of 32
37 1994 98855 TB
38 1994 98856 TB
39 1994 98857 TB 30 of 32
40 1994 98858 TB 28 of 32
41 1994 98906 TB
42 1994 ????? TB MISSING
43 1994 ????? TB MISSING
44 1994 ????? TB Missing
45 1994 98451 TS 11 of 13
All 13 TS and the 32 B
http://ferrariworkshop.com/content/12-f ... istry.html
Year Serial Number Body Series Number
1 1993 95000 TB
2 1994 97869 TB 21 of 32
3 1994 97905 TB
4 1994 97938 TB
5 1994 97965 TB 9 of 32
6 1994 97985 TB 24 of 32
7 1994 98076 TS 1 of 13
8 1994 98096 TB
9 1994 98106 TS
10 1994 98126 TB 25 of 32
11 1994 98159 TS
12 1994 98176 TS 8 of 13
13 1994 98188 TS 4 of 13
14 1994 98179 TB 2 of 32
15 1994 98247 TB
16 1994 98248 TB
17 1994 98389 TS
18 1994 98399 TB 4 of 32
19 1994 98414 TS
20 1994 98431 TS 10 of 13
21 1994 98432 TB
22 1994 98452 TB 5 of 32
23 1994 98466 TS 12 of 13
24 1994 98487 TS 2 of 13
25 1994 98498 TB 10 of 32
26 1994 98541 TS
27 1994 98578 TB 6 of 32
28 1994 98591 TB 11 of 32
29 1994 98671 TB 8 of 32
30 1994 98731 TB 1 of 32
31 1994 98735 TS 4 of 13
32 1994 98767 TB 12 of 32
33 1994 98791 TB 26 of 32
34 1994 98806 TB
35 1994 98831 TB 3 of 32
36 1994 98843 TB 18 of 32
37 1994 98855 TB
38 1994 98856 TB
39 1994 98857 TB 30 of 32
40 1994 98858 TB 28 of 32
41 1994 98906 TB
42 1994 ????? TB MISSING
43 1994 ????? TB MISSING
44 1994 ????? TB Missing
45 1994 98451 TS 11 of 13
-
- Posts: 8
- Joined: Wed 23. Aug 2017, 21:28
Re: 1994 348 Challenges _of 32 how to confirm "factory" challenge cars.
Thank you for providing the list. My question that I am struggling with is we see this list, but where does this information originate from?
- challenger24
- Posts: 2154
- Joined: Fri 23. Sep 2016, 11:41
- Location: Vienna
- Contact:
Re: 1994 348 Challenges _of 32 how to confirm "factory" challenge cars.
Thanks for the list, interesting
1994 348 Challenges _of 32 how to confirm "factory" challenge cars
Lorin - Thanks again for taking on this challenge - and thanks to everyone else that is [url=http://buyessayxus.com/]helping[/url]. It will be great to have it updated once again.